Current Electric Rates
Visit Understanding Your Power Bill for details on rate components, a calculation of a power bill, and a copy of a sample member bill
CURRENT RATES as of May 1, 2023
Residential | Copper Basin | Valdez |
---|---|---|
Customer Charge | $20.00 | $20.00 |
Energy Charge per kWh | 0.0700 | 0.0558 |
Small Commercial | Copper Basin | Valdez |
---|---|---|
Customer Charge | $30.00 | $30.00 |
Energy Charge per kWh | 0.0862 | 0.0636 |
Large Commercial | Copper Basin | Valdez |
---|---|---|
1st Block | 10,000 KWh | 25,000 KWh |
Minimum Demand | 50 KW | 50 KW |
Demand Charge | $12.00 | $12.00 |
Customer Charge | $100.00 | $100.00 |
Energy Charge per kWh - 1st Block | 0.0660 | 0.0560 |
Energy Charge per kWh - 2nd Block | 0.0406 | 0.0180 |
Nonfirm Power Purchase Rate ($/kWh) (Tariff Sheet 136) |
0.1775 | 0.1775 |
Generally Applicable Recurring Charges - Tariff Sheet 159 | Copper Basin | Valdez |
---|---|---|
Fuel Charge per kWh | 0.0826 | 0.0826 |
G&T Charge per kWh | 0.1272 | 0.1272 |
Heat Revenue Credit | -- | -- |
Total Fuel, G&T, and Heat | 0.2098 | 0.2098 |
CURRENT YEAR RECURRING CHARGE HISTORY
Month | Fuel Charge per kWh | G&T Charge per kWh | Heat Revenue Credit per kWh | Total Fuel, G&T, Heat |
January | 0.2005 | 0.1272 | (0.0501) | 0.2776 |
February | 0.2217 | 0.1272 | (0.0487) | 0.3002 |
March | 0.2220 | 0.1272 | (0.0564) | 0.2928 |
April | 0.2161 | 0.1272 | (0.0505) | 0.2928 |
May | 0.0826 | 0.1272 | -- | 0.2098 |
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
Please direct any rate inquiries to Jaime Matthews, Chief Financial Officer (907) 822-3211 or matthews@cvea.org