Current Electric Rates
Visit Understanding Your Power Bill for details on rate components, a calculation of a power bill, and a copy of a sample member bill
CURRENT RATES as of January 1, 2021
Residential | Copper Basin | Valdez |
---|---|---|
Customer Charge | $20.00 | $20.00 |
Energy Charge per kWh | 0.0700 | 0.0558 |
Small Commercial | Copper Basin | Valdez |
---|---|---|
Customer Charge | $30.00 | $30.00 |
Energy Charge per kWh | 0.0862 | 0.0636 |
Large Commercial | Copper Basin | Valdez |
---|---|---|
1st Block | 10,000 KWh | 25,000 KWh |
Minimum Demand | 50 KW | 50 KW |
Demand Charge | $12.00 | $12.00 |
Customer Charge | $100.00 | $100.00 |
Energy Charge per kWh - 1st Block | 0.0660 | 0.0560 |
Energy Charge per kWh - 2nd Block | 0.0406 | 0.0180 |
Nonfirm Power Purchase Rate ($/kWh) (Tariff Sheet 136) |
0.1234 | 0.1234 |
Generally Applicable Recurring Charges - Tariff Sheet 159 | Copper Basin | Valdez |
---|---|---|
Fuel Charge per kWh | 0.1534 | 0.1534 |
G&T Charge per kWh | 0.1188 | 0.1188 |
Heat Revenue Credit | (0.0354) | (0.0354) |
Total Fuel, G&T, and Heat | 0.2368 | 0.2368 |
CURRENT YEAR RECURRING CHARGE HISTORY
Month | Fuel Charge per kWh | G&T Charge per kWh | Heat Revenue Credit per kWh | Total Fuel, G&T, Heat |
January | 0.1534 | 0.1188 | (0.0354) | 0.2368 |
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
Please direct any rate inquiries to Jaime Matthews, Chief Financial Officer (907) 822-3211 or matthews@cvea.org