Current Electric Rates
Visit Understanding Your Power Bill for details on rate components, a calculation of a power bill, and a copy of a sample member bill
CURRENT RATES as of July 1, 2022
Residential | Copper Basin | Valdez |
---|---|---|
Customer Charge | $20.00 | $20.00 |
Energy Charge per kWh | 0.0700 | 0.0558 |
Small Commercial | Copper Basin | Valdez |
---|---|---|
Customer Charge | $30.00 | $30.00 |
Energy Charge per kWh | 0.0862 | 0.0636 |
Large Commercial | Copper Basin | Valdez |
---|---|---|
1st Block | 10,000 KWh | 25,000 KWh |
Minimum Demand | 50 KW | 50 KW |
Demand Charge | $12.00 | $12.00 |
Customer Charge | $100.00 | $100.00 |
Energy Charge per kWh - 1st Block | 0.0660 | 0.0560 |
Energy Charge per kWh - 2nd Block | 0.0406 | 0.0180 |
Nonfirm Power Purchase Rate ($/kWh) (Tariff Sheet 136) |
0.2582 | 0.2582 |
Generally Applicable Recurring Charges - Tariff Sheet 159 | Copper Basin | Valdez |
---|---|---|
Fuel Charge per kWh | ||
G&T Charge per kWh | 0.1224 | 0.1224 |
Heat Revenue Credit | ||
Total Fuel, G&T, and Heat | 0.1224 | 0.1224 |
CURRENT YEAR RECURRING CHARGE HISTORY
Month | Fuel Charge per kWh | G&T Charge per kWh | Heat Revenue Credit per kWh | Total Fuel, G&T, Heat |
January | 0.2709 | 0.1224 | (0.0526) | 0.3407 |
February | 0.2470 | 0.1224 | (0.0546) | 0.3148 |
March | 0.2780 | 0.1224 | (0.0849) | 0.3155 |
April | 0.2786 | 0.1224 | (0.0609) | 0.3401 |
May | 0.1457 | 0.1224 | 0.2681 | |
June | 0.1224 | 0.1224 | ||
July | 0.1224 | 01224 | ||
August | ||||
September | ||||
October | ||||
November | ||||
December |
Please direct any rate inquiries to Jaime Matthews, Chief Financial Officer (907) 822-3211 or matthews@cvea.org